
Enclosed Housing Slewing Drive
July 31, 2019
Ball combined roller(series 22)
August 5, 2019Double rows ball
The double rows ball slewing ring consists of two parts slewing rings, which can withstand large axial loads, radial loads and titling moments, and has a higher safety factor. It is widely used in medium and large cranes, mining equipment, excavators and other mechanical equipment.
Category: Slewing Bearing
Tags: Double rows ball Double rows ball slewing rings
Double rows ball slewing ring consists of two parts slewing rings, which can withstand large axial loads, radial loads and titling moments, and has a higher safety factor.
Note:
- n1 is No. of lube holes, the user can specify the lube hole position.
- n-φ can be changed to threading holes, hole diameter M, thread depth 2M.
- There are standard products in the catalog, and the inner and outer diameters are random tolerances. If there is a locating requirement for slewing bearing, please indicate the site and tolerance.
- It is standard type of our products, if you need more please contact with engineer.
Code | Dimensions | Fixing Holes | Gear data | Load | Weight (kg) | |||||||||
De (mm) |
de (mm) |
He (mm) |
Hd (mm) |
Fe (mm) |
Fi (-) |
W (-) |
m (mm) |
Z (-) |
Dp (mm) |
fz norm (KN) |
fz max (KN) |
|||
FH-SL-W.20.307 | 432 | 309 | 83 | 50 | 360 | 254 | 12 | 6 | 70 | 420 | 20.4 | 40.8 | 51 | |
FH-SL-W.20.383 | 504 | 385 | 83 | 75 | 436 | 330 | 12 | 8 | 61 | 488 | 40.8 | 81.6 | 64 | |
FH-SL-W.25.475 | 595 | 477 | 88 | 50 | 540 | 410 | 14 | 5 | 117 | 585 | 17 | 34 | 85 | |
FH-SL-W.25.575 | 712 | 577 | 88 | 75 | 640 | 508 | 9 | 8 | 87 | 696 | 40.8 | 81.6 | 123 | |
FH-SL-W.20.752 | 864 | 754 | 83 | 76 | 800 | 706 | 9 | 6 | 142 | 852 | 31.01 | 62.02 | 114 | |
FH-SL-W.25.821 | 979 | 823 | 92 | 86 | 893 | 753 | 15 | 10 | 94 | 940 | 70.63 | 141.26 | 200 | |
FH-SL-W.20.968 | 1080 | 970 | 83 | 76 | 1015 | 922 | 10 | 8 | 133 | 1064 | 41.34 | 82.69 | 148 | |
FH-SL-W.25.1077 | 1200 | 1079 | 88 | 77 | 1135 | 1012 | - | 8 | 148 | 1184 | 41.89 | 83.78 | 210 | |
FH-SL-W.30.1215 | 1380 | 1218 | 98 | 90 | 1290 | 1135 | 16 | 10 | 136 | 1360 | 61.2 | 122.4 | 325 | |
FH-SL-W.20.383 | 504 | 385 | 83 | 75 | 436 | 330 | 12 | 8 | 61 | 488 | 48 | 96 | 64 | |
FH-SL-W.25.475 | 614.4 | 477 | 88 | 80 | 540 | 410 | 14 | 8 | 74 | 592 | 51.2 | 102.4 | 98 | |
FH-SL-W.25.575 | 695 | 577 | 83 | 58 | 640 | 508 | 13 | 5 | 136 | 680 | 23.2 | 46.4 | 104 | |
FH-SL-W.25.980 | 1144 | 982 | 96 | 88 | 1050 | 910 | 12 | 10 | 111 | 1110 | 85.02 | 170.05 | 262 | |
FH-SL-W.30.1117 | 1289 | 1120 | 98 | 83 | 1198 | 1035 | 18 | 10 | 125 | 1250 | 80.19 | 160.39 | 332 | |
FH-SL-W.30.1215 | 1380 | 1218 | 98 | 90 | 1290 | 1135 | 16 | 10 | 136 | 1360 | 72 | 144 | 334 | |
FH-SL-W.30.1249 | 1476 | 1252 | 101 | 89 | 1350 | 1150 | 23 | 10 | 144 | 1440 | 85.99 | 171.98 | 502 | |
FH-SL-W.35.1249 | 1472 | 1252 | 134 | 115 | 1350 | 1150 | 27 | 14 | 102 | 1428 | 147.78 | 295.56 | 640 | |
FH-SL-W.30.1391 | 1603 | 1394 | 110 | 110 | 1500 | 1280 | 10 | 157 | 1570 | 100.97 | 201.93 | 636 | ||
FH-SL-W.40.1402 | 1604 | 1405 | 138 | 93 | 1500 | 1280 | 24 | 10 | 157 | 1570 | 147.78 | 295.56 | 710 | |
FH-SL-W.25.1391 | 1605 | 1394 | 116 | 96 | 1494 | 1280 | 22 | 12 | 130 | 1560 | 105.74 | 211.48 | 623 | |
FH-SL-W.40.1390 | 1634 | 1393 | 138 | 138 | 1500 | 1280 | 24 | 14 | 113 | 1582 | 177.33 | 354.67 | 800 | |
FH-SL-W.30.1578 | 1808 | 1581 | 110 | 110 | 1680 | 1476 | - | 10 | 178 | 1780 | 100.97 | 201.93 | 754 | |
FH-SL-W.35.1578 | 1805 | 1581 | 140 | 140 | 1671 | 1485 | 15 | 16 | 109 | 1744 | 205.6 | 411.21 | 810 |
Code | Dimensions | Fixing Holes | Gear data | Load | Weight (kg) | |||||||||
De (mm) |
de (mm) |
He (mm) |
Hd (mm) |
Fe (mm) |
Fi (-) |
W (-) |
m (mm) |
Z (-) |
Dp (mm) |
fz norm (KN) |
fz max (KN) |
|||
FH-SL-N.25.625 | 705 | 627 | 83 | 74 | 675 | 575 | 9 | 8 | 65 | 520 | 49.33 | 98.67 | 95 | |
FH-SL-N.20.763 | 850 | 765 | 83 | 83 | 820 | 705 | - | 8 | 81 | 648 | 64.15 | 128.31 | 128 | |
FH-SL-N.20.897 | 973 | 899 | 88 | 80 | 944 | 850 | 11 | 8 | 100 | 800 | 45.33 | 90.67 | 141 | |
FH-SL-N.25.885 | 982 | 887 | 88 | 80 | 944 | 826 | 14 | 8 | 95 | 760 | 61.48 | 123.67 | 170 | |
FH-SL-N.25.972 | 1074 | 974 | 100 | 96 | 1035 | 910 | - | 10 | 84 | 840 | 76 | 152 | 234 | |
FH-SL-N.22.1088 | 1172 | 1090 | 88 | 80 | 1134 | 1040 | 11 | 10 | 98 | 980 | 56.67 | 113.33 | 193 | |
FH-SL-N.25.1103 | 1200 | 1105 | 96 | 88 | 1160 | 1040 | 12 | 10 | 98 | 980 | 62.33 | 124.67 | 239 | |
FH-SL-N.30.1143 | 1250 | 1147 | 99.5 | 99.5 | 1208 | 1080 | 12 | 10 | 100 | 1000 | 91.33 | 182.66 | 276 | |
FH-SL-N.30.1222 | 1345 | 1225 | 98 | 88 | 1290 | 1150 | 16 | 10 | 108 | 1080 | 73.33 | 146.67 | 331 | |
FH-SL-N.30.1351 | 1470 | 1354 | 98 | 90 | 1425 | 1270 | 18 | 10 | 120 | 1200 | 71.25 | 142.5 | 371 | |
FH-SL-N.40.1386 | 1530 | 1389 | 134 | 119 | 1480 | 1290 | 23 | 12 | 100 | 1200 | 113 | 226 | 627 | |
FH-SL-N.45.1605 | 1780 | 1606 | 134 | 124 | 1710 | 1500 | 28 | 12 | 117 | 1404 | 117.8 | 235.6 | 832 | |
FH-SL-N.35.1935 | 2100 | 1938 | 134 | 120 | 2035 | 1835 | - | 12 | 145 | 1740 | 114 | 228 | 965 | |
FH-SL-N.35.2003 | 2178 | 2006 | 134 | 120 | 2108 | 1898 | - | 12 | 150 | 1800 | 114 | 228 | 1062 |