fenghe slewing bearingfenghe slewing bearingfenghe slewing bearingfenghe slewing bearing
  • Home
  • About
    • About
    • History
    • Engineer Team
    • R&D/Maintenance
    • Quality Certificate
    • Organization
    • Publicity Film
  • Products
    • Slewing Bearing
      • Single Row Spherical Type
        • Single Row Spherical Type (series 01)
        • Single Row Four Point Contact (series Q)
        • Single Row Four Point Contact (series HS)
      • Crossover Rolling Type
        • Crossover Rolling Type (series 11)
        • Single Cross Roller (series J)
        • Single Cross Roller (series HJ)
      • Double-row spherical type
        • Double Row Spherical Type (series 02)
        • Double Rows Ball
      • Ball Combined Roller
      • Three Row Rolling Type
      • Light Series
    • Slewing Drive
      • Slewing Drive
    • Turntable Bearings
    • Pinion
    • Ring Gear
    • Forging Blank
  • Introduction
    • Installation
    • Maintain
    • Selection
    • Structure
  • Solutions
    • Artificial Intelligence
    • Amusement Equipment
    • Food Industry
    • Machinery Industry
    • Military Industry
    • Onshore & Offshore Industry
  • Resource
    • Slewing Bearing Catalog
    • Slewing Drive Catalog
    • Selection Table
    • Loading Graph
      • Single-row Spherical Type
      • Double-row Spherical Type
      • Crossover Rolling Type
      • Three-row Rolling Type
  • News
    • News
    • Technical Information
    • Frequently Asked Questions
  • Contact
    • Contact Us
    • Inquiry

  • Home
  • Slewing Bearing
  • Single row four point contact (series Q)
Single row four point contact(series HS)
August 5, 2019
Three-row rolling type
August 6, 2019

Single row four point contact (series Q)

The same four-point contact design as our single-row four-point contact ball slewing ring (01 series) is more thinner and provides excellent torque, thrust and radial load capacity. Ideal for applications such as truck mounted cranes, cranes and non-precision industrial work benches etc.

Category: Slewing Bearing Tags: series Q, Single row four point contact (series Q), Single row four point contact rings
Share
0
Description

Provides excellent torque, thrust and radial load capacity. Ideal for applications such as truck mounted cranes, cranes and non-precision industrial work benches etc.

Note:

  • n1 is No. of lube holes, the user can specify the lube hole position.
  • n-φ can be changed to threading holes, hole diameter M, thread depth 2M.
  • There are standard products in the catalog, and the inner and outer diameters are random tolerances. If there is a locating requirement for slewing bearing, please indicate the site and tolerance.
  • It is standard type of our products, if you need more please contact with engineer.
No. Curve Ring Dimension Dimension of Mounting hole N.W
kg
Through(Type A) Thread(Typr B、C、D)
D dn H h Du Dn φ n Du Dn d1 T n
mm mm mm
QU.400.16 1 482 318 60 10 448 352 15 12 448 352 M14 28 12 42
QU.450.16 2 532 368 60 10 498 402 15 12 498 402 M14 28 12 47
QU.500.16 3 582 418 60 10 548 452 15 14 548 452 M14 28 14 53
QU.560.16 4 642 478 60 10 608 512 15 14 608 512 M14 28 14 58
QU.560.20 5 656 464 70 10 618 502 17 14 618 502 M16 30 14 72
QU.630.20 6 726 534 70 10 688 572 17 16 688 572 M16 30 16 80
QU.710.20 7 806 614 70 10 768 652 17 18 768 652 M16 30 18 91
QU.800.20 8 896 704 70 10 858 742 17 20 858 742 M16 30 20 102
QU.800.25 9 908 692 78 10 864 736 22 18 864 736 M20 36 18 130
QU.900.25 10 1008 792 78 10 964 836 22 20 964 836 M20 36 20 146
QU.1000.25 11 1108 892 78 10 1064 936 22 24 1064 936 M20 36 24 162
QU.1000.32 12 1124 876 90 10 1074 926 24 24 1074 926 M22 40 24 212
QU.1120.32 13 1244 996 90 10 1194 1046 24 28 1194 1046 M22 40 28 237
QU.1250.32 14 1374 1126 90 10 1324 1176 24 32 1324 1176 M22 40 32 264
QU.1400.32 15 1524 1276 90 10 1474 1326 24 36 1474 1326 M22 40 36 285
QU.1250.40 16 1394 1108 102 12 1336 1164 26 32 1336 1164 M24 45 32 351
QU.1400.40 17 1544 1258 102 12 1486 1314 26 36 1486 1314 M24 45 36 393
QU.1600.40 18 1744 1458 102 12 1686 1514 26 40 1686 1514 M24 45 32 455
QU.1800.40 19 1944 1658 102 12 1886 1714 26 44 1886 1714 M24 45 44 507
QU.1600.50 20 1766 1434 124 12 1704 1496 30 40 1704 1496 M27 50 40 647
QU.1800.50 21 1966 1634 124 12 1904 1696 30 44 1904 1696 M27 50 44 730
QU.2000.50 22 2166 1834 124 12 2104 1896 30 48 2104 1896 M27 50 48 812
QU.2240.50 23 2406 2074 124 12 2344 2136 30 54 2344 2136 M27 50 54 909
QU.2500.50 24 2666 2334 124 12 2604 2396 30 60 2604 2396 M27 50 60 1015
QU.2500.60 25 2696 2304 150 14 2626 2374 33 60 2626 2374 M30 56 60 1457
QU.2800.60 26 2996 2604 150 14 2926 2674 33 66 2926 2674 M30 56 66 1634
QU.3150.60 27 3346 2954 150 14 3276 3024 33 72 3276 3024 M30 56 72 1843
QU.3550.60 28 3746 3354 150 14 3676 3424 33 78 3676 3424 M30 56 78 2082
QU.4000.60 29 4196 3804 150 14 4126 3874 33 80 4126 3874 M30 56 80 2360

External gear

 

No. Ring Dimension Dimension of Mounting hole Gear Parameter N.W
kg
Through Thread
D dn H h Du Dn φ n Du Dn d1 T n z m d da L X
mm mm mm mm
QW.400.16             QW.400.16A 480 318 60 10 448 352 15 12 448 352 M14 40 12 143   125 3.5     4 500.5 500 504   504 44 0.5 45     46
QW.450.16             QW.450.16A 530 368 60 10 498 402 15 12 498 402 M14 40 12 157   138 3.5      4 549.5 552 553   556 44 0.5 51     52
QW.500.16             QW.500.16A 580 418 60 10 548 452 15 14 548 452 M14 40 14 150   121 4       5 600   605 604   610 44 0.5 58     58
QW.560.16             QW.560.16A 640 478 60 10 608 512 15 14 608 512 M14 40 14 165   133 4       5 660   665 664   670 44 0.5 65     66
QW.560.20             QW.560.20A 654 464 70 10 618 502 17 14 618 502 M16 30 14 169   136 4       5 676   680 680   685 50 0.5 78     79
QW.630.20             QW.630.20A 724 534 70 10 688 572 17 16 688 572 M16 30 16 186   150 4       5 744   750 748   755 50 0.5 86     88
QW.710.20             QW.710.20A 804 614 70 10 768 652 17 18 768 652 M16 30 18 166   139 5       6 830   834 835   840 50 0.5 99    101
QW.800.20             QW.800.20A 894 704 70 10 858 742 17 20 858 742 M16 30 20 154   116 6       8 924   928 930   936 50 0.5 114   114
QW.800.25             QW.800.25A 904 692 78 10 864 736 22 18 864 736 M20 36 18 156   118 6       8 936    944 942   952 58 0.5 143   147
QW.900.25             QW.900.25A 1004 792 78 10 964 836 22 20 964 836 M20 36 20 130   105 8      10 1040 1050 1048 1060 58 0.5 162   168
QW.1000.25             QW.1000.25A 1104 892 78 10 1064 936 22 24 1064 936 M20 36 24 143   115 8      10 1144 1150 1152 1160 58 -0.5 182   185
QW.1000.32             QW.1000.32A 1120 876 90 10 1074 926 24 24 1074 926 M22 40 24 144   116 8      10 1152 1160 1160 1170 70 -0.5 227   232
QW.1120.32             QW.1120.32A 1240 996 90 10 1194 1046 24 28 1194 1046 M22 40 28 129   108 10     12 1290 1296 1300 1308 70 -0.5 272   275
QW.1250.32             QW.1250.32A 1370 1126 90 10 1324 1176 24 32 1324 1176 M22 40 32 142   119 10     12 1420 1428 1430 1440 70 -0.5 302   309
QW.1400.32             QW.1400.32A 1520 1276 90 10 1474 1326 24 36 1474 1326 M22 40 36 131   113 12     14 1572 1582 1584 1596 70 -0.5 337   347
QW.1250.40             QW.1250.40A 1390 1108 102 12 1336 1164 26 32 1474 1164 M24 45 32 144   120 10     12 1440 1440 1450 1452 80 -0.5 396   392
QW.1400.40             QW.1400.40A 1540 1258 102 12 1486 1314 26 36 1486 1314 M24 45 36 133   114 12     14 1596 1596 1608 1610 80 -0.5 448   443
QW.1600.40            QW.1600.40A 1740 1458 102 12 1686 1514 26 40 1686 1514 M24 45 40 150   129 12     14 1800 1806 1812 1820 80 -0.5 528   534
QW.1800.40             QW.1800.40A 1940 1658 102 12 1886 1714 26 44 1886 1714 M24 45 44 143   126 14     16 2002 2016 2016 2032 80 -0.5 583   607
QW.1600.50             QW.1600.50A 1762 1434 124 12 1704 1496 30 40 1704 1496 M27 50 40 151    130 12     14 1812 1820 1824 1834 100 -0.5 714    727
QW.1800.50            QW.1800.50A 1964 1634 124 12 1904 1696 30 44 1904 1696 M27 50 44 145   127 14     16 2030  2032 2044 2048 100 -0.5 845   843
QW.2000.50             QW.2000.50A 2162 1834 124 12 2104 1896 30 48 2104 1896 M27 50 48 139   124 16     18 2224 2232 2240 2250 100 -0.5 912   927
QW.2240.50             QW.2240.50A 2402 2074 124 12 2344 2136 30 54 2344 2136 M27 50 54 154   138 16     18 2464  2484 2480  2502 100 -0.5 1020 1078
QW.2500.50            QW.2500.50A 2662 2334 124 12 2604 2396 30 60 2604 2396 M27 50 60 152   137 18     20 2736 2740 2754 2760 100 -0.5 1171 1175
QW.2500.60             QW.2500.60A 2696 2304 150 14 2626 2374 33 60 2626 2374 M30 56 60 154   139 18     20 2772 2780 2790 2800 122 -0.5 1677 1701
QW.2800.60             QW.2800.60A 2992 2604 150 14 2926 2674 33 66 2926 2674 M30 56 66 170   154 18     20 3060 3080 3078 3100 122 -0.5 1817 1904
QW.3150.60            QW.3150.60A 3342 2954 150 14 3276 3024 33 72 3276 3024 M30 56 72 171   156 20     22 3420 3432 3440 3454 122 -0.5 2087 2139
QW.3550.60             QW.3550.60A 3742 3354 150 14 3676 3424 33 78 3676 3424 M30 56 78 191   154 20     25 3820 3850 3840 3875 122 -0.5 2355 2500
QW.4000.60             QW.4000.60A 4200 3804 150 14 4126 3874 33 80 4126 3874 M30 56 80 195   172 22     25 4290 4300 4312 4325 122 -0.5 2787 2827

             Internal gear

No. Ring Dimension Dimension of Mounting hole Gear Parameter N.W
kg
Through Thread
D dn H h Du Dn φ n Du Dn d1 T n z m d da L X
mm mm mm mm
QN.400.16             QN.400.16A 482 320 60 10 448 352 15 12 448 352 M14 28 12 86     75 3.5     4 301   300 297.5 296 44 0.5 42     43
QN.450.16             QN□450.16A 532 370 60 10 498 402 15 12 498 402 M14 28 12 100    87 3.5      4 350   348 346.5 344 44 0.5 50     51
QN.500.16             QN.500.16A 582 420 60 10 548 452 15 14 548 452 M14 28 14 100    79 4       5 400   395 396   390 44 0.5 57      57
QN.560.16             QN.560.16A 642 480 60 10 608 512 15 14 608 512 M14 28 14 115    91 4       5 460   455 456   450 44 0.5 64     65
QN.560.20             QN.560.20A 656 468 70 10 618 502 17 14 618 502 M16 30 14 111    88 4       5 444   440 440   435 50 0.5 76     77
QN.630.20             QN.630.20A 726 538 70 10 688 572 17 16 688 572 M16 30 16 129   102 4       5 516   510 512   505 50 0.5 84     86
QN.710.20             QN.710.20A 806 618 70 10 768 652 17 18 768 652 M16 30 18 118    98 5       6 590   588 585   582 50 0.5 97     97
QN.800.20             QN.800.20A 896 708 70 10 858 742 17 20 858 742 M16 30 20 113    84 6       8 678   672 672   664 50 0.5 110   111
QN.800.25             QN.800.25A 908 694 78 10 864 736 22 18 864 736 M20 36 18 110    82 6       8 660   656 654   648 58 0.5 142   142
QN.900.25             QN.900.25A 1008 794 78 10 964 836 22 20 964 836 M20 36 20 94     75 8      10 752   750 744   740 58 0.5 163   162
QN□1000.25             QN□1000.25A 1108 894 78 10 1064 936 22 24 1064 936 M20 36 24 107    85 8      10 856   850 848   840 58 0.5 178   179
QN.1000.32             QN.1000.32A 1124 880 90 10 1074 926 24 24 1074 926 M22 40 24 105    84 8      10 840   840 832   830 70 0.5 230   227
QN.1120.32             QN.1120.32A 1244 1000 90 10 1194 1046 24 28 1194 1046 M22 40 28 95     79 10     12 950   948 940   936 70 0.5 263   262
QN.1250.32             QN.1250.32A 1374 1130 90 10 1324 1176 24 32 1324 1176 M22 40 32 108    90 10     12 1080  1080 1070  1068 70 0.5 294   290
QN.1400.32             QN.1400.32A 1524 1280 90 10 1474 1326 24 36 1474 1326 M22 40 36 102    87 12     14 1224  1218 1212   1204 70 0.5 333   336
QN.1250.40             QN.1250.40A 1394 1110 102 12 1336 1164 26 32 1336 1164 M24 45 32 106    88 10     12 1060  1056 1050  1044 80 0.5 388   388
QN.1400.40             QN.1400.40A 1544 1260 102 12 1486 1314 26 36 1486 1314 M24 45 36 100    86 12     14 1200   1204 1188  1190 80 0.5 444    434
QN.1600.40            QN.1600.40A 1744 1460 102 12 1686 1514 26 40 1686 1514 M24 45 40 117   100 12     14 1404  1400 1392  1386 80 0.5 509   511
QN.1800.40             QN.1800.40A 1944 1660 102 12 1886 1714 26 44 1886 1714 M24 45 44 114    99 14     16 1596 1584 1582 1568 80 0.5 576   591
QN.1600.50             QN.1600.50A 1766 1438 124 12 1704 1496 30 40 1704 1496 M27 50 40 115    98 12     14 1380 1372 1368  1358 100 0.5 714   723
QN.1800.50            QN.1800.50A 1966 1638 124 12 1904 1696 30 44 1904 1696 M27 50 44 113    98 14     16 1582 1568 1568 1552 100 0.5 794   818
QN.2000.50             QN.2000.50A 2166 1842 124 12 2104 1896 30 48 2104 1896 M27 50 48 111    98 16     18 1776 1764 1760 1746 100 0.5 891   913
QN.2240.50             QN.2240.50A 2406 2078 124 12 2344 2136 30 54 2344 2136 M27 50 54 125    111 16     18 2000 1998 1984 1980 100 0.5 1044 1041
QN.2500.50            QN.2500.50A 2666 2342 124 12 2604 2396 30 60 2604 2396 M27 50 60 126    113 18     20 2268  2260 2250  2240 100 0.5 1132  1148
QN.2500.60             QN.2500.60A 2696 2308 150 14 2626 2374 33 60 2626 2374 M30 56 60 124    111 18     20 2232 2220 2214 2200 122 0.5 1621 1654
QN.2800.60             QN.2800.60A 2996 2608 150 14 2926 2674 33 66 2926 2674 M30 56 60 140   126 18     20 2520 2520 2502 2500 122 0.5 1871 1857
QN.3150.60            QN.3150.60A 3346 2958 150 14 3276 3024 33 72 3276 3024 M30 56 72 143   130 20     22 2860 2860 2840 2838 122 0.5 2144 2129
QN.3550.60             QN.3550.60A 3746 3358 150 14 3676 3424 33 78 3676 3424 M30 56 78 163   130 20     25  3260 3250 3240 3225 122 0.5 2425 2437
QN.4000.60             QN.4000.60A 4196 3808 150 14 4126 3874 33 80 4126 3874 M30 56 80 169   148 22     25 3718 3700 3696 3675 122 0.5 2683 2763

 

Related products

  • Ball combined roller(series 22)

  • Single-row spherical type

  • Single row four point contact(series HS)

Our Company

  • About us
  • History
  • Organization
  • Engineer Team
  • R&D/Maintenance
  • Quality Certificate
  • Publicity Film
  • Our Production

Support

  • Catalog
  • Inquiry
  • Contact Us

Introduction

  • Installation
  • Maintain
  • Selection
  • Structure

Contact Us

Shengbao Road The Third Industrial Part, Tongshan Economic Development Zone, Xuzhou Jiangsu, China, 221116

support@slewing-bearing.com

+86-516-89249990

© 2020 Fenghe Slewing Bearing. All Rights Reserved.
  • Home
  • support@slewing-bearing.com
  • alice337love
  • Back to top